Growing industrial rate demands a lot power supply for production, machineries used in industries are high load. Due to continuous power supply in several sectors at a time makes the power fluctuate a lot and causes electrical hazards due to irregular supplies in the machines.
Devices like online UPS are developed further for industrial purpose by taking necessary aspect into consideration. Industrial online UPS in Punjab utilizes a DC power stored in the battery as backup source. The UPS charges the battery from the AC mains through a rectifier and charge controller circuit. It also supplies power to the output AC load. In case if there is power failure, the UPS utilizes its charged DC power in the battery and converts it into AC using an inverter and supplies it to the AC load.
Functions of these industrial online UPS systems depend upon their functions and interior mechanism. Here are the parameter and performance of Online UPS 60 KVA:
PARAMETER | PERFORMANCE |
GENERAL CHARACTERISTICS | THREE PHASE INPUT & THREE PHASE OUTPUT |
Technology | On-line double Conversion |
Waveform | Pure sine wave |
Architecture | Stand Alone |
INPUT CHARACTERISTICS | |
Input Voltage | Range; 280 – 470V at 50% load & 300V – 460V at full load |
Input Frequency | 50 Hz |
Input voltage range (Ph-Ph) | 318 – 459 V |
THD of input current | <5% at full load |
Compatibility with Generators | Yes |
Input power factor | >0.99 |
OUTPUT CHARACTERSTICS | |
Output Voltage | 380, 400, 415V (3Ph + N) |
Efficiency | Up to 96% |
Efficiency in ECO mode | Up to 98.5% |
Output frequency (nominal) | 50 Hz |
Output frequency tolerance | ± 0.1% Synch with Mains ±0.01% Free Run |
Crest Factor | Up to 3:1 |
THD of output voltage | <2% at full linear load |
Output Power Factor | 0.9 |
Output Voltage Tolerance | ± 1% |
Overload Capability | 10 min at 110% ; 60 sec at 125% |
Bypass | Manual (optional) |
BATTERIES | |
Battery Type | VRLA – Maintenance Free |
Internal Batteries | No |
External Batteries | Yes |
DC Voltage | 240 VDC to 360 VDC |
Charger | Built-in solid state three stage recharge (constant current, constant voltage with float charge) and with temperature compensation |
GENERAL | |
Operating Temperature | 0 to 45o C |
Noise Level | <55 dB at 1 meter |
Display & Indication | LCD Display |
Status LED | Normal mode / Load on battery / System Fault |
Audible Alarm | Mains failure alarm, Low battery alarm, UPS warning, Overload, Fault |
An Industrial online UPS in Punjab is a very important device for using the conserved electricity to hold on the devices till the electric flow is sustained again.