Capacity | 3KVA | 5KVA | 6KVA | 7.5KVA | 10KVA | 12.5KVA | |
2.7KW | 4.5KW | 5.4KW | 6.75KW | 9KW | 10.5KW | ||
Parameter | |||||||
INPUT | SINGLE PHASE | ||||||
Phase | Single phase with ground (L-N-G) | ||||||
Voltage Range | 185 VAC – 280 VAC (based on load percentage) | ||||||
Frequency | 50 Hz (auto sensing) | ||||||
Power Factor | *>0.99, >0.95 (above 25% load) | ||||||
THDi | <5% with full load | ||||||
OUTPUT | |||||||
Design PF | 0.9 | ||||||
Voltage | 220 VAC / 230 VAC / 240 VAC | ||||||
Voltage Regulation | + /-1% | ||||||
Frequency | 50 Hz+ /-0.1 Hz (free running mode) | ||||||
Synchronization Range | 45-50 Hz | ||||||
Voltage Distortion | >2% (linear load) | ||||||
>5% (non-linear load) | |||||||
Output Waveform | Pure sine wave | ||||||
Crest Factor | 3:1 | ||||||
Efficiency (AC – AC) | Up to 90% | Up to 93% | |||||
OVERLOAD | 3 KVA | 5 – 12.5 KVA | |||||
110% – 10 min | 125% – 10 min | ||||||
130% – 1 min | 150% – 1 min | ||||||
150% – 10 sec | |||||||
BATTERY | |||||||
Battery Type | Sealed Lead Acid Maintenance Free, Lead Acid Tubular (battery AH and quantity depending on backup time) | ||||||
DC Voltage | 120 VDC – 192 VDC | ||||||
Charger | Built-in solid state three stage recharge (constant current, constant voltage with float charge) and with temperature compensation | ||||||
GENERAL | |||||||
Operating Temperature | 0 to 45 deg. C | ||||||
Noise Level | 50 dB at 1 meter | <55 dB at 1 meter | |||||
Display & Indication | LCD display | ||||||
Status LED | Normal mode | Load on battery | System fault | ||||
Audible Alarm | Mains failure alarm, Low battery alarm, UPS warning, Overload, Fault.. |
Automated page speed optimizations for fast site performance